Monthly sales report
Pokémon Card Sales Report: August 2026
PokéTT Research · auto-generated from recorded sales
The biggest Pokémon card sale PokéTT recorded in August 2026 was the Charizard #146 from Skyridge (English) in PSA 10, which sold for $107,360 on Alt on Aug 9, 2026.
Top sale
$107,360
Sales in this list
10
Graded / Japanese
10 / 2
The 10 biggest sales
| # | Card | Grade | Sold on | Price | Card median |
|---|---|---|---|---|---|
| 1 | Charizard #146 Skyridge · English | PSA 10 | Alt Aug 9, 2026 | $107,360 | $57,350 8 sales |
| 2 | Celebi #145 Skyridge · English | PSA 10 | Alt Aug 9, 2026 | $33,000 | $19,423 12 sales |
| 3 | Poncho-Wearing Pikachu #207 XY-P Promotional Cards · Japanese | PSA 10 | Alt Aug 21, 2026 | $25,000 | $22,467 11 sales |
| 4 | Shining Charizard #107 Neo Destiny · English | PSA 10 | Alt Aug 3, 2026 | $21,350 | $13,788 11 sales |
| 5 | Charizard #4 Base Set · English | PSA 7 | eBay Aug 16, 2026 | $20,200 | $22,956 28 sales |
| 6 | Gyarados #H10 Skyridge · English | PSA 10 | Alt Aug 17, 2026 | $19,995 | $12,500 11 sales |
| 7 | Articuno #2 Legendary Collection · English | PSA 10 | Alt Aug 31, 2026 | $18,999 | $14,599 5 sales |
| 8 | Poncho-Wearing Pikachu Charizard #208 XY-P Promotional Cards · Japanese | PSA 10 | Mercari Japan Aug 5, 2026 | $18,098 | $17,592 8 sales |
| 9 | Dark Raichu #7 Legendary Collection · English | PSA 10 | Alt Aug 28, 2026 | $17,400 | $10,301 8 sales |
| 10 | Lugia #149 Aquapolis · English | PSA 8 | Alt Aug 23, 2026 | $16,775 | $8,825 20 sales |
How we pick these sales
Every row is a real sold listing recorded by PokéTT on eBay, Yahoo! Auctions Japan or Mercari Japan, converted to US dollars. A sale is only included when it is consistent with that card’s own history: the same card in the same grade needs at least 20 recorded sales in the past year, and the price must be between half and twice their median. That removes mislabelled listings (a graded copy sold as raw, or a sale matched to the wrong print), so a few genuine outliers may be left out. The “card median” column is that 12-month median. Public auction-house records are covered separately in the biggest Pokémon card sales of all time.
Monthly reports publish automatically when the month closes. Browse other periods: