Weekly sales report
Biggest Pokémon Card Sales of the Week: Oct 5–11, 2026
PokéTT Research · auto-generated from recorded sales
The biggest Pokémon card sale PokéTT recorded in the week of Oct 5–11, 2026 was the Poncho-Wearing Pikachu #230 from XY-P Promotional Cards (Japanese) in PSA 10, which sold for $16,200 on eBay on Oct 7, 2026.
Top sale
$16,200
Sales in this list
10
Graded / Japanese
10 / 6
The 10 biggest sales
| # | Card | Grade | Sold on | Price | Card median |
|---|---|---|---|---|---|
| 1 | Poncho-Wearing Pikachu #230 XY-P Promotional Cards · Japanese | PSA 10 | eBay Oct 7, 2026 | $16,200 | $13,849 5 sales |
| 2 | Pikachu #229 BW-P Promotional Cards · Japanese | PSA 10 | eBay Oct 11, 2026 | $15,099 | $12,969 8 sales |
| 3 | Pretend Magikarp Pikachu #150 XY-P Promotional Cards · Japanese | PSA 10 | eBay Oct 10, 2026 | $13,599 | $11,775 36 sales |
| 4 | Pretend Gyarados Pikachu #151 XY-P Promotional Cards · Japanese | PSA 10 | Alt Oct 7, 2026 | $13,500 | $11,550 32 sales |
| 5 | Umbreon #13 Neo Discovery · English | PSA 9 | eBay Oct 11, 2026 | $11,648 | $6,750 6 sales |
| 6 | Psyduck #286 SM-P Promotional Cards · Japanese | PSA 10 | Alt Oct 5, 2026 | $11,100 | $10,092 8 sales |
| 7 | Blastoise #2 Base Set · English | PSA 9 | eBay Oct 5, 2026 | $10,600 | $10,600 24 sales |
| 8 | Charizard EX #276 XY-P Promotional Cards · Japanese | PSA 10 | Alt Oct 7, 2026 | $10,000 | $7,576 88 sales |
| 9 | Charizard #146 Skyridge · English | PSA 9 | eBay Oct 5, 2026 | $9,950 | $5,850 6 sales |
| 10 | Venusaur #15 Base Set · English | PSA 9 | eBay Oct 5, 2026 | $9,400 | $6,400 30 sales |
How we pick these sales
Every row is a real sold listing recorded by PokéTT on eBay, Yahoo! Auctions Japan or Mercari Japan, converted to US dollars. A sale is only included when it is consistent with that card’s own history: the same card in the same grade needs at least 20 recorded sales in the past year, and the price must be between half and twice their median. That removes mislabelled listings (a graded copy sold as raw, or a sale matched to the wrong print), so a few genuine outliers may be left out. The “card median” column is that 12-month median. Public auction-house records are covered separately in the biggest Pokémon card sales of all time.
Weekly reports publish automatically when the week closes. Browse other periods: