Weekly sales report
Biggest Pokémon Card Sales of the Week: June 8–14, 2026
PokéTT Research · auto-generated from recorded sales
The biggest Pokémon card sale PokéTT recorded in the week of June 8–14, 2026 was the Charizard #146 from Skyridge (English) in PSA 10, which sold for $72,600 on eBay on June 10, 2026.
Top sale
$72,600
Sales in this list
10
Graded / Japanese
10 / 2
The 10 biggest sales
| # | Card | Grade | Sold on | Price | Card median |
|---|---|---|---|---|---|
| 1 | Charizard #146 Skyridge · English | PSA 10 | eBay June 10, 2026 | $72,600 | $57,350 8 sales |
| 2 | Umbreon #13 Neo Discovery · English | PSA 10 | eBay June 10, 2026 | $44,200 | $32,671 5 sales |
| 3 | Charizard #4 Base Set · English | PSA 8 | eBay June 11, 2026 | $41,995 | $33,500 17 sales |
| 4 | Celebi #145 Skyridge · English | PSA 10 | Alt June 14, 2026 | $21,600 | $19,423 12 sales |
| 5 | Dragonite #4 Fossil · English | PSA 10 | eBay June 10, 2026 | $19,199 | $19,316 16 sales |
| 6 | Latias & Latios-GX #170 Team Up · English | PSA 10 | eBay June 10, 2026 | $18,006 | $10,000 26 sales |
| 7 | Mario Pikachu #294 XY-P Promotional Cards · Japanese | BGS 9.5 | eBay June 8, 2026 | $17,186 | $16,259 8 sales |
| 8 | Poncho-Wearing Pikachu #231 XY-P Promotional Cards · Japanese | PSA 10 | eBay June 11, 2026 | $16,500 | $11,994 50 sales |
| 9 | Gengar #H9 Skyridge · English | PSA 9 | Alt June 12, 2026 | $13,999 | $8,400 25 sales |
| 10 | Lugia #149 Aquapolis · English | BGS 9 | eBay June 8, 2026 | $13,825 | $8,925 18 sales |
How we pick these sales
Every row is a real sold listing recorded by PokéTT on eBay, Yahoo! Auctions Japan or Mercari Japan, converted to US dollars. A sale is only included when it is consistent with that card’s own history: the same card in the same grade needs at least 20 recorded sales in the past year, and the price must be between half and twice their median. That removes mislabelled listings (a graded copy sold as raw, or a sale matched to the wrong print), so a few genuine outliers may be left out. The “card median” column is that 12-month median. Public auction-house records are covered separately in the biggest Pokémon card sales of all time.
Weekly reports publish automatically when the week closes. Browse other periods: